Fishing Seasons
Key West, Florida
Just because a month is low, doesn’t mean you won’t catch that fish then. Low just means there’s a lower chance of it happening. The same is true during high months. This chart is to be used as a general guideline of what’s going to be more available when you’re planning your trip.
[Good +++] [Moderate ooo] [Low —]
January, February, March
| Species | JAN | FEB | MAR |
|---|---|---|---|
| African Pompano | +++ | +++ | +++ |
| Amberjack | ooo | ooo | +++ |
| Barracuda | +++ | +++ | +++ |
| Black Grouper | +++ | +++ | +++ |
| Black Tip Shark | ooo | ooo | ooo |
| Blackfin Tuna | +++ | +++ | +++ |
| Blue Marlin | ooo | ooo | ooo |
| Bonefish | ooo | ooo | +++ |
| Bonnet Shark | +++ | +++ | +++ |
| Cobia | +++ | +++ | +++ |
| Dolphin | — | — | ooo |
| Grouper | +++ | +++ | +++ |
| Jack | +++ | +++ | +++ |
| Kingfish | +++ | +++ | +++ |
| Lemon Shark | ooo | ooo | +++ |
| Mackerel | +++ | +++ | +++ |
| Marlin | — | — | — |
| Mangrove Snapper | +++ | +++ | +++ |
| Mutton Snapper | +++ | +++ | +++ |
| Permit | — | — | ooo |
| Sailfish | +++ | +++ | +++ |
| Shark | +++ | +++ | +++ |
| Snapper | +++ | +++ | +++ |
| Swordfish | +++ | +++ | +++ |
| Tarpon | — | ooo | +++ |
| Yellowfin Tuna | +++ | ooo | — |
| Yellowtail Snapper | +++ | +++ | +++ |
| Wahoo | +++ | +++ | ooo |
April, May, June
| Species | APR | MAY | JUN |
|---|---|---|---|
| African Pompano | +++ | +++ | ooo |
| Amberjack | +++ | +++ | +++ |
| Barracuda | +++ | +++ | +++ |
| Black Grouper | +++ | +++ | +++ |
| Black Tip Shark | +++ | +++ | +++ |
| Blackfin Tuna | +++ | +++ | ooo |
| Blue Marlin | +++ | +++ | +++ |
| Bonefish | +++ | +++ | +++ |
| Bonnet Shark | +++ | +++ | +++ |
| Cobia | +++ | ooo | — |
| Dolphin | +++ | +++ | +++ |
| Grouper | +++ | +++ | +++ |
| Jack | ooo | ooo | — |
| Kingfish | +++ | +++ | ooo |
| Lemon Shark | +++ | +++ | +++ |
| Mackerel | — | — | — |
| Marlin | ooo | +++ | +++ |
| Mangrove Snapper | +++ | +++ | +++ |
| Mutton Snapper | +++ | +++ | +++ |
| Permit | +++ | +++ | +++ |
| Sailfish | +++ | +++ | ooo |
| Shark | +++ | +++ | +++ |
| Snapper | +++ | +++ | +++ |
| Swordfish | +++ | +++ | +++ |
| Tarpon | +++ | +++ | +++ |
| Yellowfin Tuna | — | — | — |
| Yellowtail Snapper | +++ | +++ | +++ |
| Wahoo | — | — | — |
July, August, September
| Species | JUL | AUG | SEP |
|---|---|---|---|
| African Pompano | — | — | — |
| Amberjack | +++ | +++ | ooo |
| Barracuda | +++ | +++ | +++ |
| Black Grouper | ooo | ooo | ooo |
| Black Tip Shark | +++ | +++ | +++ |
| Blackfin Tuna | — | — | — |
| Blue Marlin | +++ | +++ | +++ |
| Bonefish | +++ | +++ | +++ |
| Bonnet Shark | +++ | +++ | +++ |
| Cobia | — | — | — |
| Dolphin | +++ | +++ | ooo |
| Grouper | ooo | ooo | ooo |
| Jack | — | — | — |
| Kingfish | — | — | — |
| Lemon Shark | +++ | +++ | +++ |
| Mackerel | — | — | ooo |
| Marlin | +++ | +++ | +++ |
| Mangrove Snapper | +++ | +++ | +++ |
| Mutton Snapper | +++ | +++ | +++ |
| Permit | +++ | +++ | ooo |
| Sailfish | ooo | ooo | ooo |
| Shark | +++ | +++ | +++ |
| Snapper | +++ | +++ | +++ |
| Swordfish | +++ | +++ | +++ |
| Tarpon | +++ | ooo | — |
| Yellowfin Tuna | — | — | — |
| Yellowtail Snapper | +++ | +++ | +++ |
| Wahoo | — | — | — |
October, November, December
| Species | OCT | NOV | DEC |
|---|---|---|---|
| African Pompano | — | — | — |
| Amberjack | ooo | ooo | ooo |
| Barracuda | +++ | +++ | +++ |
| Black Grouper | ooo | +++ | +++ |
| Black Tip Shark | +++ | ooo | ooo |
| Blackfin Tuna | —- | +++ | +++ |
| Blue Marlin | +++ | +++ | ooo |
| Bonefish | +++ | ooo | ooo |
| Bonnet Shark | +++ | +++ | +++ |
| Cobia | — | ooo | +++ |
| Dolphin | — | — | — |
| Grouper | ooo | ooo | +++ |
| Jack | — | +++ | +++ |
| Kingfish | — | — | +++ |
| Lemon Shark | +++ | ooo | ooo |
| Mackerel | ooo | ooo | +++ |
| Marlin | +++ | ooo | — |
| Mangrove Snapper | +++ | +++ | +++ |
| Mutton Snapper | +++ | +++ | +++ |
| Permit | — | — | — |
| Sailfish | +++ | +++ | +++ |
| Shark | +++ | +++ | +++ |
| Snapper | +++ | +++ | +++ |
| Swordfish | +++ | +++ | +++ |
| Tarpon | — | — | — |
| Yellowfin Tuna | — | ooo | +++ |
| Yellowtail Snapper | +++ | +++ | +++ |
| Wahoo | — | ooo | +++ |
